Buncombe County, NC
Active Alerts
Traffic Hazard, Highway 70 East (US-70), NC5/20/24 8:10 AM
Recent Inactive Alerts
Accident, I-26W at MM 42, NC5/19/24 11:25 PM
Special Weather Statement5/19/24 2:53 PM
Disabled vehicle, I-26W at MM 45, NC5/18/24 7:16 PM
Disabled vehicle, I-40E at MM 53, NC5/18/24 6:35 PM
Special Weather Statement5/18/24 6:23 PM
Special Weather Statement5/18/24 5:31 PM
Flood Advisory5/18/24 5:04 PM
Accident, I-26W at MM 31, NC5/18/24 4:43 PM
Special Weather Statement5/18/24 4:41 PM
Special Weather Statement5/18/24 4:06 PM
Accident, I-26E at MM 36, NC5/18/24 2:27 PM
Disabled vehicle, I-26E at MM 45, NC5/18/24 10:42 AM
Accident, I-26E at MM 36, NC5/18/24 10:18 AM
Accident, I-240E at MM 7, NC5/18/24 8:43 AM
Accident, I-40E at MM 51, NC5/17/24 4:30 PM
Accident, I-26E at MM 33.5, NC5/17/24 4:09 PM
Accident, I-26W at MM 28.5, NC5/17/24 3:34 PM
Accident, I-240E at MM 2, NC5/17/24 3:34 PM
1 without power.5/17/24 4:50 AM
Accident, Patton Ave (US-19N), NC5/17/24 3:16 PM
Accident, Patton Ave (US-23N), NC5/17/24 3:16 PM
Accident, Patton AVe (US-74 ALTE), NC5/17/24 3:16 PM
Accident, I-26W at MM 36.5, NC5/17/24 2:04 PM
Accident, Hendersonville Road (US-25S), NC5/17/24 12:55 PM
Accident, I-26E at MM 33, NC5/17/24 11:42 AM
Accident, I-240E at MM 4, NC5/17/24 9:44 AM
Disabled vehicle, I-26E at MM 45, NC5/17/24 8:23 AM
Disabled vehicle, I-26W at MM 46, NC5/17/24 12:28 AM
Accident, I-40E at MM 62, NC5/16/24 9:16 PM
Accident, I-240E at MM 4, NC5/16/24 9:16 PM
Accident, I-40W at MM 45, NC5/16/24 6:32 PM
Accident, Alexander Road (SR-1809S), NC5/16/24 6:17 PM
Accident, Weaver Boulevard (SR-1725E), NC5/16/24 5:41 PM
Disabled vehicle, I-40W at MM 36.5, NC5/16/24 5:04 PM
Traffic Hazard, I-40W at MM 47.5, NC5/16/24 4:56 PM
1 without power.5/16/24 7:30 AM
Disabled vehicle, I-26W at MM 35, NC5/16/24 2:36 PM
Disabled vehicle, I-26E at MM 35.5, NC5/16/24 2:31 PM
Accident, Patton Avenue (US-19N), NC5/16/24 1:40 PM
Accident, Patton Avenue (US-23N), NC5/16/24 1:40 PM
Accident, Patton Avenue (US-74E), NC5/16/24 1:40 PM
Accident, I-26E at MM 21, NC5/16/24 1:11 PM
Accident, I-26W at MM 37, NC5/16/24 8:34 AM
Accident, Asheville Highway (US-23S), NC5/15/24 9:34 PM
Accident, Asheville Highway (US-19), NC5/15/24 9:34 PM
Accident, Highway 70 E (US-25), NC5/15/24 4:16 PM
Accident, Highway 70 E (US-70), NC5/15/24 4:16 PM
Accident, I-40E at MM 30, NC5/15/24 4:21 PM
Accident, Mills Gap Road (SR-3116), NC5/15/24 3:29 PM
Disabled vehicle, I-40E at MM 46, NC5/15/24 2:26 PM
12 without power.5/15/24 12:50 AM
Traffic Hazard, I-26E at MM 15, NC5/15/24 1:28 PM
Accident, I-26W at MM 20, NC5/15/24 1:27 PM
Disabled vehicle, I-26E at MM 37, NC5/15/24 12:25 PM
Accident, Airport Road (NC-280), NC5/15/24 11:05 AM
Accident, I-26W at MM 37.5, NC5/15/24 9:20 AM
Accident, I-40W at MM 35, NC5/15/24 8:19 AM
Accident, I-40E at MM 30, NC5/15/24 8:15 AM
Accident, Long Shoals Road (NC-146E), NC5/15/24 7:59 AM
Accident, NC-191, NC5/14/24 11:17 PM
Accident, I-26W at MM 37, NC5/14/24 7:17 PM
Accident, New Leicester Highway (NC-63), NC5/14/24 5:39 PM
Disabled vehicle, I-40W at MM 45, NC5/14/24 5:05 PM
Accident, Hendersonville Road (US-25S), NC5/14/24 4:14 PM
Accident, Asheville Highway (US-25 BUSN), NC5/14/24 3:23 PM
Accident, Patton Avenue (US-19S), NC5/14/24 3:11 PM
Accident, Patton Avenue (US-23S), NC5/14/24 3:11 PM
Accident, Patton Avenue (US-74 ALTW), NC5/14/24 3:11 PM
Accident, Patton Avenue (US-19S), NC5/14/24 2:31 PM
Accident, Patton Avenue (US-74 ALTW), NC5/14/24 2:31 PM
Accident, Patton Avenue (US-23S), NC5/14/24 2:31 PM
Accident, I-40W at MM 29.5, NC5/14/24 2:21 PM
Disabled vehicle, I-26E at MM 39.5, NC5/14/24 1:59 PM
Disabled vehicle, I-26E at MM 35.5, NC5/14/24 1:30 PM
1 without power.5/14/24 6:50 AM
Traffic Hazard, I-40W at MM 35.5, NC5/14/24 10:30 AM
Disabled vehicle, I-240E at MM 4, NC5/14/24 9:08 AM
Accident, Tunnel Road (US-70W), NC5/14/24 9:09 AM
Disabled vehicle, I-240E at MM 2, NC5/14/24 8:49 AM
Disabled vehicle, I-26W at MM 29, NC5/14/24 8:49 AM
Accident, I-240W at MM 8, NC5/14/24 7:56 AM
Fire, I-240E at MM 3, NC5/14/24 6:18 AM
Fire, I-26W at MM 28, NC5/14/24 6:18 AM
Accident, Barnardsville Highway (NC-197E), NC5/13/24 4:42 PM
Accident, I-40W at MM 48, NC5/13/24 4:12 PM
Accident, I-40W at MM 45.5, NC5/13/24 3:05 PM
Traffic Hazard, I-26E at MM 23, NC5/13/24 8:58 AM
Follow this community on Facebook.