Buncombe County, NC
Active Alerts
Accident, I-26E at MM 24, NC5/22/25 8:05 AM
2 without power.5/20/25 8:51 AM
Recent Inactive Alerts
Accident, Tunnel Rd (US-70W), NC5/21/25 9:36 PM
Accident, Patton Avenue (US-74 ALTE), NC5/21/25 3:55 PM
Accident, Patton Avenue (US-19N), NC5/21/25 3:55 PM
Accident, Patton Avenue (US-23N), NC5/21/25 3:55 PM
Accident, I-26E at MM 35, NC5/21/25 3:00 PM
Accident, Smokey Park Highway (US-19N), NC5/21/25 1:02 PM
Accident, Smokey Park Highway (US-23N), NC5/21/25 1:02 PM
Accident, Sweeten Creek Road (US-25 ALT), NC5/21/25 12:43 PM
Disabled vehicle, I-26E at MM 35.5, NC5/21/25 10:40 AM
Traffic Hazard, I-26E at MM 26, NC5/21/25 8:44 AM
Traffic Hazard, I-26W at MM 18, NC5/20/25 4:45 PM
Accident, I-40E at MM 68.3, NC5/20/25 4:00 PM
Accident, I-26W at MM 35, NC5/20/25 11:53 AM
Disabled vehicle, I-40E at MM 70, NC5/20/25 10:18 AM
Disabled vehicle, I-240E at MM 1, NC5/20/25 10:12 AM
Disabled vehicle, I-26W at MM 30, NC5/20/25 10:12 AM
Accident, I-40W at MM 52, NC5/20/25 8:05 AM
Disabled vehicle, I-26E at MM 34.5, NC5/20/25 6:17 AM
Traffic Hazard, Sardis Road (NC-112), NC5/19/25 6:16 PM
Accident, I-40W at MM 46, NC5/19/25 6:06 PM
Disabled vehicle, I-26E at MM 33, NC5/19/25 4:47 PM
Accident, I-240E at MM 1, NC5/19/25 4:25 PM
Accident, I-26W at MM 30, NC5/19/25 4:25 PM
Accident, I-40W at MM 46, NC5/19/25 2:34 PM
Accident, I-240E at MM 5, NC5/19/25 12:38 PM
Disabled vehicle, I-40W at MM 44, NC5/19/25 12:23 PM
Disabled vehicle, I-240W at MM 3.5, NC5/19/25 10:45 AM
Disabled vehicle, I-26E at MM 27.5, NC5/19/25 10:45 AM
Accident, I-26E at MM 20, NC5/19/25 7:51 AM
Accident, I-40W at MM 70, NC5/19/25 7:09 AM
Emergency road work, I-26W at MM 37, NC5/18/25 3:24 PM
Accident, I-40E at MM 46, NC5/18/25 11:59 AM
180 without power.5/16/25 6:01 PM
Accident, I-40E at MM 44, NC5/17/25 3:26 PM
Accident, I-26W at MM 36, NC5/17/25 8:31 AM
Severe Thunderstorm Warning5/17/25 4:35 AM
Special Weather Statement5/17/25 4:31 AM
Severe Thunderstorm Warning5/17/25 3:42 AM
Severe Thunderstorm Warning5/17/25 2:56 AM
Accident, Airport Road (NC-280W), NC5/16/25 8:16 PM
Accident, Long Shoals Rd (NC-146W), NC5/16/25 5:53 PM
Accident, I-40E at MM 39, NC5/16/25 2:50 PM
Accident, I-26E at MM 34, NC5/16/25 2:34 PM
Accident, I-26W at MM 37, NC5/16/25 12:49 PM
Disabled vehicle, I-240E at MM 0.5, NC5/16/25 9:06 AM
Disabled vehicle, I-26W at MM 30.5, NC5/16/25 9:06 AM
Accident, I-40E at MM 64, NC5/15/25 8:02 PM
Accident, Brevard Road (NC-191S), NC5/15/25 7:01 PM
Traffic Hazard, Sweeten Creek Road (US-25 ALTS), NC5/15/25 7:00 PM
Accident, Long Shoals Rd (NC-146W), NC5/15/25 6:09 PM
Disabled vehicle, I-26E at MM 36, NC5/15/25 4:58 PM
Accident, Biltmore Avenue (SR-3214N), NC5/15/25 3:08 PM
Accident, Brevard Road (NC-191N), NC5/15/25 12:10 PM
Traffic Hazard, I-26E at MM 35.5, NC5/15/25 11:42 AM
Accident, I-240E at MM 3, NC5/15/25 9:17 AM
Accident, I-26W at MM 29, NC5/15/25 9:17 AM
Follow this community on Facebook.