Buncombe County, NC
Active Alerts
Disabled vehicle, I-26W at MM 25, NC9/22/25 2:22 PM
Accident, I-40W at MM 47, NC9/22/25 2:05 PM
Recent Inactive Alerts
Disabled vehicle, I-26E at MM 25, NC9/22/25 1:51 PM
Accident, I-240W at MM 1, NC9/22/25 9:26 AM
Congestion, I-26E at MM 19, NC9/22/25 8:00 AM
Accident, I-26E at MM 35, NC9/22/25 7:05 AM
Accident, I-26W at MM 23, NC9/22/25 7:06 AM
Accident, I-26W at MM 34, NC9/21/25 4:35 PM
Disabled vehicle, I-26E at MM 34, NC9/21/25 3:26 PM
Accident, I-26W at MM 35, NC9/21/25 2:16 PM
Accident, I-40E at MM 45.5, NC9/21/25 2:12 PM
Accident, I-26E at MM 35, NC9/21/25 2:14 PM
Accident, I-26E at MM 20, NC9/20/25 9:05 PM
Accident, I-26S at MM 34, NC9/20/25 4:33 PM
Disabled vehicle, NC-280E, NC9/20/25 4:04 PM
Special Weather Statement9/20/25 3:13 PM
Special Weather Statement9/20/25 2:29 PM
Special Weather Statement9/20/25 2:19 PM
Accident, I-26W at MM 43, NC9/20/25 12:43 PM
2 without power.9/20/25 7:00 AM
Traffic Hazard, I-240E at MM 5, NC9/19/25 7:40 PM
Flood Advisory9/19/25 6:56 PM
Special Weather Statement9/19/25 6:30 PM
Disabled vehicle, I-26E at MM 42.5, NC9/19/25 4:25 PM
Accident, I-240W at MM 4.5, NC9/19/25 3:44 PM
Disabled vehicle, I-26W at MM 39, NC9/19/25 3:32 PM
Disabled vehicle, I-26E at MM 25, NC9/19/25 3:14 PM
Accident, Long Shoals Road (NC-146W), NC9/19/25 2:05 PM
Accident, I-26W at MM 35, NC9/19/25 11:49 AM
Accident, I-26E at MM 34, NC9/19/25 11:37 AM
Accident, Hendersonville Road (US-25N), NC9/19/25 11:05 AM
Accident, Hendersonville Road (US-25S), NC9/19/25 10:59 AM
Accident, I-26E at MM 39, NC9/19/25 7:07 AM
Traffic Hazard, Smokey Park Highway (US-19S), NC9/18/25 6:17 PM
Traffic Hazard, Smokey Park Highway (US-23S), NC9/18/25 6:17 PM
Accident, I-26E at MM 34, NC9/18/25 5:59 PM
Accident, I-26W at MM 34.5, NC9/18/25 5:31 PM
Accident, I-26W at MM 34, NC9/18/25 5:18 PM
Traffic Hazard, Monticello Road (SR-1727), NC9/18/25 4:10 PM
Accident, Boylston Highway (NC-280S), NC9/17/25 8:35 PM
Disabled vehicle, I-26E at MM 35, NC9/17/25 4:38 PM
Disabled vehicle, I-40E at MM 72, NC9/17/25 2:41 PM
Traffic Hazard, New Leicester Highway (NC-63W), NC9/17/25 2:21 PM
Disabled vehicle, Brevard Road (NC-191S), NC9/17/25 1:47 PM
Accident, I-26W at MM 27.5, NC9/17/25 1:17 PM
Accident, I-240E at MM 3.5, NC9/17/25 1:17 PM
AMBER ALERT from Randleman, NC9/17/25 12:00 AM
Accident, Smokey Park Highway (US-19S), NC9/16/25 6:21 PM
Accident, Smokey Park Highway (US-23S), NC9/16/25 6:21 PM
Fire, I-26W at MM 43, NC9/16/25 5:28 PM
Accident, I-26W at MM 25, NC9/16/25 12:53 PM
Accident, I-40E at MM 37, NC9/16/25 9:00 AM
Accident, I-26W at MM 40.2, NC9/16/25 8:25 AM
Accident, I-26E at MM 21, NC9/16/25 8:07 AM
Accident, I-26E at MM 34, NC9/16/25 7:49 AM
Accident, I-26W at MM 21, NC9/16/25 7:27 AM
Accident, I-26E at MM 21, NC9/16/25 7:27 AM
Disabled vehicle, I-26W at MM 36, NC9/16/25 7:21 AM
Accident, I-40E at MM 35, NC9/16/25 7:15 AM
Accident, Smokey Park Highway (US-19N), NC9/15/25 8:13 PM
Accident, Smokey Park Highway (US-23N), NC9/15/25 8:13 PM
Traffic Hazard, Charlotte Highway (US-74 ALTW), NC9/15/25 7:40 PM
Disabled vehicle, I-240W at MM 4, NC9/15/25 6:21 PM
Disabled vehicle, I-26E at MM 27.5, NC9/15/25 6:21 PM
Accident, I-26E at MM 26, NC9/15/25 6:04 PM
Accident, I-26E at MM 30.5, NC9/15/25 4:32 PM
Accident, I-240W at MM 0.5, NC9/15/25 4:32 PM
Accident, I-26W at MM 35, NC9/15/25 2:44 PM
Follow this community on Facebook.