Fayette County, WV
Active Alerts
Missing from Charleston, WV7/25/25 12:00 AM
Recent Inactive Alerts
Accident, US-19 at MM 3.36, WV8/1/25 6:18 PM
Accident, WV-16 at MM 9.92, WV8/1/25 4:44 PM
Accident, WV-61 at MM 30.23, WV8/1/25 4:28 PM
Accident, US-19 at MM 20.2, WV7/31/25 9:54 PM
Accident, I-64 at MM 152.04, WV7/30/25 3:12 PM
Accident, WV-16 at MM 8.36, WV7/30/25 2:48 PM
Accident, I-77 at MM 47.0, WV7/29/25 5:14 PM
Accident, WV-612 at MM 7.04, WV7/29/25 7:52 AM
Accident, WV-61 at MM 27.84, WV7/28/25 3:28 PM
Accident, , WV7/28/25 7:34 AM
Special Weather Statement7/28/25 5:45 AM
Accident, , WV7/28/25 5:38 AM
Accident, I-77 at MM 63.0, WV7/27/25 9:40 PM
Special Weather Statement7/27/25 6:07 PM
Accident, I-64 at MM 147.93, WV7/27/25 5:52 PM
Accident, WV-61 at MM 27.84, WV7/27/25 5:18 PM
Accident, I-77 at MM 50.0, WV7/27/25 11:50 AM
Accident, US-60 at MM 31.69, WV7/27/25 10:32 AM
Accident, US-19 at MM 13.75, WV7/27/25 6:00 AM
Special Weather Statement7/27/25 12:16 AM
Special Weather Statement7/26/25 11:47 PM
Accident, WV-61 at MM 22.91, WV7/26/25 8:14 PM
Accident, WV-16 at MM 14.99, WV7/26/25 2:18 PM
Accident, I-77 at MM 46.0, WV7/26/25 12:02 PM
Accident, WV-16 at MM 19.38, WV7/26/25 9:46 AM
Follow this community on Facebook.