Kanawha County, WV
Active Alerts
Missing from CHARLESTON, WV9/13/25 12:00 AM
Recent Inactive Alerts
Accident, I-64 at MM 53.99, WV9/23/25 12:20 PM
Accident, US-119 at MM 23.92, WV9/23/25 12:14 PM
Accident, US-60 at MM 18.1, WV9/23/25 10:16 AM
Congestion, I-64 at MM 58.0, WV9/23/25 7:04 AM
Accident, WV-114 at MM 5.99, WV9/23/25 6:50 AM
Accident, US-60 at MM 5.75, WV9/23/25 6:48 AM
Congestion, I-64 at MM 58.0, WV9/23/25 6:36 AM
Accident, US-119 at MM 31.79, WV9/23/25 5:34 AM
Accident, I-64 at MM 58.5, WV9/23/25 5:06 AM
Accident, , WV9/23/25 4:02 AM
Accident, , WV9/23/25 12:26 AM
Accident, I-64 at MM 58.13, WV9/22/25 10:02 PM
Accident, I-77 at MM 96.27, WV9/22/25 9:36 PM
Fire, WV-25 at MM 5.82, WV9/22/25 9:26 PM
Accident, US-60 at MM 7.8, WV9/22/25 8:34 PM
Accident, WV-25 at MM 6.37, WV9/22/25 8:28 PM
Special Weather Statement9/22/25 8:15 PM
Congestion, I-77 at MM 100.0, WV9/22/25 6:46 PM
Congestion, I-64 at MM 56.0, WV9/22/25 5:52 PM
Accident, I-64 at MM 58.48, WV9/22/25 5:20 PM
Accident, WV-25 at MM 0.44, WV9/22/25 3:26 PM
Accident, US-60 at MM 9.9, WV9/22/25 12:42 PM
Accident, WV-25 at MM 8.36, WV9/22/25 12:12 PM
Accident, US-119 at MM 36.06, WV9/22/25 11:40 AM
Accident, I-64 at MM 54.57, WV9/22/25 10:30 AM
Accident, US-60 at MM 16.44, WV9/22/25 9:00 AM
Accident, I-77 at MM 98.29, WV9/22/25 8:56 AM
Accident, I-64 at MM 52.0, WV9/22/25 8:48 AM
Accident, US-60 at MM 13.12, WV9/22/25 7:56 AM
Congestion, I-64 at MM 58.0, WV9/22/25 7:20 AM
Fire, I-77 at MM 99.02, WV9/22/25 4:10 AM
Accident, WV-25 at MM 4.28, WV9/22/25 12:58 AM
Accident, US-60 at MM 9.44, WV9/21/25 7:38 PM
Accident, I-77 at MM 76.0, WV9/21/25 6:06 PM
Accident, US-119 at MM 39.09, WV9/21/25 3:58 PM
Accident, I-77 at MM 109.95, WV9/21/25 3:38 PM
Accident, I-77 at MM 109.95, WV9/21/25 3:20 PM
Accident, I-79 at MM 23.0, WV9/21/25 2:16 PM
Accident, I-77 at MM 99.92, WV9/21/25 1:30 PM
Congestion, I-77 at MM 98.0, WV9/21/25 12:58 PM
Accident, I-64 at MM 58.45, WV9/21/25 12:12 PM
Accident, I-64 at MM 47.26, WV9/21/25 7:28 AM
Fire, , WV9/20/25 11:12 PM
Accident, US-60 at MM 29.86, WV9/20/25 7:16 PM
Fire, US-60 at MM 22.89, WV9/20/25 7:00 PM
Accident, US-60 at MM 4.11, WV9/20/25 3:48 PM
Accident, US-119 at MM 15.52, WV9/20/25 2:14 PM
Accident, WV-622 at MM 2.54, WV9/20/25 12:14 PM
Congestion, I-64 at MM 56.0, WV9/20/25 9:48 AM
Fire, US-60 at MM 14.92, WV9/20/25 9:30 AM
Accident, US-119 at MM 26.68, WV9/19/25 11:28 PM
Accident, , WV9/19/25 7:44 PM
Accident, US-60 at MM 11.67, WV9/19/25 5:20 PM
Accident, I-64 at MM 53.85, WV9/19/25 5:08 PM
Fire, I-79 at MM 22.0, WV9/19/25 5:00 PM
Accident, I-64 at MM 52.44, WV9/19/25 4:36 PM
Accident, , WV9/19/25 4:18 PM
Congestion, US-119 at MM 17.11, WV9/19/25 4:04 PM
Congestion, I-64 at MM 58.0, WV9/19/25 4:02 PM
Congestion, I-77 at MM 100.5, WV9/19/25 4:02 PM
Accident, US-119 at MM 13.81, WV9/19/25 3:32 PM
Congestion, I-64 at MM 58.0, WV9/19/25 2:50 PM
Accident, US-119 at MM 14.42, WV9/19/25 10:06 AM
Congestion, I-64 at MM 58.0, WV9/19/25 7:06 AM
Accident, WV-62 at MM 6.6, WV9/18/25 10:18 PM
Accident, I-79 at MM 30.0, WV9/18/25 8:02 PM
Accident, , WV9/18/25 5:52 PM
Accident, US-60 at MM 18.6, WV9/18/25 5:42 PM
Accident, US-119 at MM 7.79, WV9/18/25 4:56 PM
Accident, WV-25 at MM 12.52, WV9/18/25 4:54 PM
Congestion, I-77 at MM 98.0, WV9/18/25 4:52 PM
Accident, WV-622 at MM 2.16, WV9/18/25 4:34 PM
Congestion, I-64 at MM 58.0, WV9/18/25 3:48 PM
Congestion, I-64 at MM 58.0, WV9/18/25 3:48 PM
Accident, WV-25 at MM 1.68, WV9/18/25 3:44 PM
Accident, I-79 at MM 3.0, WV9/18/25 3:02 PM
Accident, WV-25 at MM 0.2, WV9/18/25 1:02 PM
Accident, WV-114 at MM 0.99, WV9/18/25 12:28 PM
Accident, , WV9/18/25 11:58 AM
Accident, US-60 at MM 9.66, WV9/18/25 11:34 AM
Congestion, I-64 at MM 43.0, WV9/18/25 10:10 AM
Congestion, I-64 at MM 58.0, WV9/18/25 7:30 AM
Accident, I-77 at MM 112.0, WV9/18/25 6:52 AM
Accident, , WV9/17/25 11:04 PM
Accident, I-64 at MM 47.0, WV9/17/25 6:18 PM
Accident, WV-601 at MM 1.29, WV9/17/25 5:14 PM
Accident, WV-114 at MM 6.58, WV9/17/25 4:44 PM
Accident, US-60 at MM 3.82, WV9/17/25 4:28 PM
Congestion, I-64 at MM 58.0, WV9/17/25 4:14 PM
Accident, I-77 at MM 76.0, WV9/17/25 3:42 PM
Accident, US-119 at MM 22.55, WV9/17/25 3:38 PM
Accident, I-64 at MM 53.0, WV9/17/25 2:10 PM
Accident, US-60 at MM 5.69, WV9/17/25 11:54 AM
Road Closure, , WV9/17/25 11:38 AM
AMBER ALERT from Randleman, NC9/17/25 12:00 AM
Accident, WV-622 at MM 11.44, WV9/17/25 9:44 AM
Accident, , WV9/17/25 7:18 AM
Congestion, I-64 at MM 58.0, WV9/17/25 6:52 AM
Accident, US-60 at MM 2.48, WV9/17/25 5:44 AM
Fire, , WV9/17/25 3:28 AM
Accident, , WV9/16/25 11:42 PM
Accident, US-119 at MM 13.14, WV9/16/25 6:18 PM
Congestion, US-119 at MM 17.11, WV9/16/25 3:46 PM
Congestion, I-64 at MM 58.0, WV9/16/25 3:44 PM
Congestion, I-77 at MM 100.5, WV9/16/25 3:44 PM
Follow this community on Facebook.