Wood County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, WV-14 at MM 21.04, WV5/22/25 1:06 AM
Accident, WV-14 at MM 16.05, WV5/21/25 6:04 PM
Accident, WV-14 at MM 10.76, WV5/21/25 4:14 PM
Accident, US-50 at MM 8.01, WV5/21/25 2:28 PM
Accident, WV-47 at MM 0.45, WV5/21/25 12:42 PM
Accident, WV-14 at MM 10.87, WV5/21/25 12:18 PM
School Closing5/21/25 6:54 AM
Accident, WV-68 at MM 20.02, WV5/20/25 7:12 PM
Accident, US-50 at MM 4.59, WV5/20/25 12:56 PM
Accident, , WV5/20/25 7:40 AM
Accident, , WV5/19/25 7:38 PM
Accident, , WV5/19/25 3:50 PM
Accident, WV-14 at MM 15.95, WV5/19/25 10:38 AM
Accident, US-50 at MM 6.77, WV5/19/25 12:44 AM
Accident, I-77 at MM 170.0, WV5/18/25 10:42 PM
Accident, I-77 at MM 169.99, WV5/18/25 6:12 PM
Accident, WV-618 at MM 0.36, WV5/18/25 9:04 AM
Accident, I-77 at MM 176.0, WV5/18/25 4:18 AM
Accident, WV-14 at MM 16.57, WV5/17/25 5:34 PM
Accident, WV-47 at MM 0.22, WV5/17/25 2:50 PM
Special Weather Statement5/17/25 1:47 PM
Accident, I-77 at MM 169.99, WV5/17/25 10:08 AM
Severe Thunderstorm Watch5/16/25 11:32 PM
Accident, US-50 at MM 9.65, WV5/16/25 3:42 PM
Accident, WV-14 at MM 15.48, WV5/16/25 1:48 PM
Accident, I-77 at MM 160.97, WV5/16/25 1:24 PM
Accident, WV-68 at MM 0.35, WV5/16/25 8:04 AM
Accident, I-77 at MM 176.01, WV5/16/25 4:14 AM
Accident, , WV5/15/25 9:00 PM
Accident, , WV5/15/25 7:16 PM
Accident, US-50 at MM 16.41, WV5/15/25 4:02 PM
Accident, I-77 at MM 186.0, WV5/15/25 3:40 PM